Qualifier Round 3 Race Lineup
1
Open (Heat 1/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1COLLISION FPV R1 5658
2 2SPARTAN R2 5695
3 3BOOSIVE R4 5769
4 4CHRIS MORLEY R5 5806
5 5PESKI R3 5732
2
Open (Heat 2/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1HOLMSIE FPV R1 5658
2 2ANT FPV R5 5806
3 3SMASH HAPPY FPV R3 5732
4 4PUDSEY JON R4 5769
5 5WIZZARD R6 5843
6 6ADAM F P V KID R2 5695
3
Open (Heat 3/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1WILLOW R6 5843
2 2ATTO FPV R2 5695
3 3SUPER DAN R4 5769
4 4RADOVAN MRLINA R5 5806
5 5ALEX KUBRAK R1 5658
6 6GIBBON FPV R3 5732
4
Open (Heat 4/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BLAKEY FPV R1 5658
2 2M4TT FPV R3 5732
3 3RICHARD BLOXHAM R4 5769
4 4THUNDER R5 5806
5 5IMPACT R6 5843
6 6SAUL FPV R2 5695
5
Open (Heat 5/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1KPV R2 5695
2 2JAMES PAYNE R4 5769
3 3CARBONRAIN FPV R3 5732
4 4SKYWALKER FPV R1 5658
5 5ANTHONY BOYCOTT R5 5806
6 6LUKE PIKE R6 5843
6
Open (Heat 6/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1PHOENIX FPV R4 5769
2 2FEASTY R7 5880
3 3THOMAS MUNDY R2 5695
4 4BOOF R1 5658
5 5JOSHUA PRENDAGAST R5 5806
6 6FURY FPV R6 5843
7
Open (Heat 7/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1CRAZY NASE R2 5695
2 2BASH R1 5658
3 3WILL A R3 5732
4 4PHIL JOHN-BOY R6 5843
5 5STE ELFORD R4 5769
6 6BEN JAMMIN R5 5806

Event Stats

Race Track Track
Registrations Entries: 41
Drivers: 41
Total Race Laps 1,108
close X