Qualifier Round 8 Race Lineup
1
Open (Heat 1/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1COLLISION FPV R1 5658
2 2SPARTAN R2 5695
3 3CHRIS MORLEY R5 5806
4 4BOOSIVE R4 5769
5 5PESKI R3 5732
2
Open (Heat 2/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1HOLMSIE FPV R1 5658
2 2SMASH HAPPY FPV R3 5732
3 3WIZZARD R6 5843
4 4ANT FPV R5 5806
5 5PUDSEY JON R4 5769
6 6ADAM F P V KID R2 5695
3
Open (Heat 3/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1WILLOW R6 5843
2 2ATTO FPV R2 5695
3 3ALEX KUBRAK R1 5658
4 4SUPER DAN R4 5769
5 5GIBBON FPV R3 5732
6 6RADOVAN MRLINA R5 5806
4
Open (Heat 4/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1M4TT FPV R3 5732
2 2BLAKEY FPV R1 5658
3 3RICHARD BLOXHAM R4 5769
4 4IMPACT R8 5917
5 5THUNDER R5 5806
6 6SAUL FPV R2 5695
5
Open (Heat 5/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1SKYWALKER FPV R1 5658
2 2CARBONRAIN FPV R3 5732
3 3JAMES PAYNE R4 5769
4 4ANTHONY BOYCOTT R5 5806
5 5LUKE PIKE R6 5843
6 6KPV R2 5695
6
Open (Heat 6/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1FEASTY R7 5880
2 2THOMAS MUNDY R2 5695
3 3BOOF R1 5658
4 4JOSHUA PRENDAGAST R5 5806
5 5PHOENIX FPV R4 5769
6 6FURY FPV R6 5843
7
Open (Heat 7/7)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BASH R1 5658
2 2CRAZY NASE R2 5695
3 3BEN JAMMIN R5 5806
4 4STE ELFORD R4 5769
5 5WILL A R8 5917
6 6PHIL JOHN-BOY R6 5843

Event Stats

Race Track Track
Registrations Entries: 41
Drivers: 41
Total Race Laps 1,108
close X