Qualifier Round 20 Race Lineup
1
Open (Heat 1/2)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1BLAKEY FPV R3 5732
2 2HOLMSIE FPV R1 5658
3 3SAUL FPV R2 5695
4 4SKYWALKER FPV R5 5806
5 5J WREN R7 5880
6 6BOOSIVE R8 5917
2
Open (Heat 2/2)
Length: 2:00 Timed Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1WILL A R4 5769
2 2ATHIR TRABELSI R7 5880
3 3ROB1NSON R1 5658
4 4PHIL JOHN-BOY R3 5732
5 5PHOENIX FPV R5 5806
6 6MARK TOLSON R2 5695

Event Stats

Race Track Track
Registrations Entries: 13
Drivers: 13
Total Race Laps 854
close X