Results (best 5 of 12)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 MATTHEW WIGGINS 26/10:38.498 6/2:20.627 (6) 5/2:02.621 (4) 0 : 5/2:04.961 0 : 5/2:17.025 0 : 5/2:14.145 0 : 5/2:02.621 0 : 5/2:07.303 0 : 6/2:20.627 0 : 4/2:01.180 0 : 5/2:09.283 0 : 5/2:13.064 0 : 4/2:05.700 0 : 4/2:10.995 0 : 5/2:02.986
2 CONNOR MULLAN 25/10:15.244 5/2:00.461 (6) 5/2:02.981 (5) 0 : 4/2:21.887 0 : 3/2:17.205 0 : 5/2:21.887 0 : 5/2:22.427 0 : 5/2:02.981 0 : 5/2:00.461 0 : 5/2:03.162 0 : 3/2:09.103 0 : 5/2:25.128 0 : 5/2:17.164 0 : 5/2:04.272 0 : 5/2:04.367
3 TOBIAS THOMPSON 25/11:04.751 5/2:03.881 (1) 5/2:06.763 (2) 0 : 5/2:03.881 0 : 5/2:06.763 0 : 4/1:06.622 0 : 4/2:08.023 0 : 5/2:15.946 0 : 4/1:31.830 0 : 4/1:50.017 0 : 4/1:42.814 0 : 4/1:51.636 0 : 5/2:12.982 0 : 4/2:23.797 0 : 5/2:25.178
4 DANIAL GARRATT 24/11:03.426 5/2:09.283 (8) 5/2:14.722 (10) 0 : 4/1:59.560 0 : 4/2:02.621 0 : 4/2:26.028 0 : 5/2:15.945 0 : 4/2:00.280 0 : 3/1:29.850 0 : 4/2:21.886 0 : 5/2:09.283 0 : 3/1:23.909 0 : 5/2:14.722 0 : 5/2:23.917 0 : 4/2:08.733
5 KENNETH CARTMAN 22/11:02.988 6/2:24.222 (12) 4/2:01.379 (9) 0 : 4/2:18.106 0 : 1/38.713 0 : 0/0.000 0 : 4/2:08.022 0 : 4/2:12.524 0 : 3/1:56.680 0 : 4/2:24.228 0 : 3/2:07.121 0 : 4/2:01.379 0 : 4/2:17.423 0 : 4/2:16.841 0 : 6/2:24.222
6 WILL A 21/9:49.566 5/2:19.157 (11) 4/1:24.707 (10) 0 : 4/2:11.804 0 : 3/2:00.100 0 : 3/2:22.247 0 : 2/1:22.647 0 : 4/1:50.557 0 : 3/2:08.023 0 : 4/2:15.225 0 : 3/1:59.380 0 : 4/2:03.341 0 : 4/1:24.707 0 : 5/2:19.157 0 : 3/2:25.914
7 FREYA FPV 20/10:42.064 5/2:19.907 (2) 4/2:10.003 (6) 0 : 3/1:52.718 0 : 5/2:19.907 0 : 3/2:14.505 0 : 1/2:11.083 0 : 2/1:06.443 0 : 4/2:10.003 0 : 1/30.790 0 : 4/2:10.903 0 : 2/2:19.985 0 : 4/2:19.823 0 : 3/2:13.300 0 : 3/1:41.428
8 PATRICK WILSON 20/11:06.222 4/2:01.359 (7) 4/2:07.303 (4) 0 : 3/2:16.666 0 : 3/2:25.669 0 : 3/1:57.219 0 : 4/2:07.303 0 : 4/2:21.707 0 : 4/2:15.585 0 : 4/2:01.359 0 : 1/37.632 0 : 4/2:20.268 0 : 2/1:52.155 0 : 3/2:29.979 0 : 2/58.449
9 SIMON FASSLER 14/9:43.732 4/2:07.663 (5) 3/2:11.804 (4) 0 : 3/2:16.126 0 : 2/1:59.560 0 : 2/2:13.424 0 : 3/2:11.804 0 : 4/2:07.663 0 : 2/1:43.894 0 : 2/1:39.573 0 : 2/2:01.720 0 : 1/1:16.664 0 : 2/1:28.566 0 : 2/1:54.814 0 : 1/1:14.119
10 CHRIS TAYLOR 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 PAUL HUTSON 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X