Results (best 4 of 7)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 PATRICK WILSON 22/8:42.333 6/2:16.018 (7) 6/2:24.423 (4) 0 : 4/1:51.155 0 : 5/2:13.225 0 : 5/1:55.272 0 : 6/2:24.423 0 : 5/2:09.101 0 : 5/2:06.620 0 : 6/2:16.018
2 WILL A 21/8:35.209 6/2:11.484 (5) 5/2:06.814 (3) 0 : 4/2:18.582 0 : 5/2:09.521 0 : 5/2:06.814 0 : 5/2:09.729 0 : 6/2:11.484 0 : 5/2:07.391 0 : 5/2:13.906
3 DARREN FISHER 20/8:32.292 6/2:20.063 (7) 5/2:02.043 (5) 0 : 4/2:14.603 0 : 5/2:21.471 0 : 4/1:48.715 0 : 4/2:02.765 0 : 5/2:02.043 0 : 4/2:07.387 0 : 6/2:20.063
4 ROB MACKIE 20/8:33.727 5/2:02.626 (7) 5/2:02.753 (5) 0 : 4/2:14.973 0 : 5/2:19.419 0 : 4/2:07.724 0 : 5/2:24.827 0 : 5/2:02.753 0 : 5/2:08.929 0 : 5/2:02.626
5 FREYA FPV 19/9:14.700 5/2:10.513 (2) 5/2:23.084 (7) 0 : 4/2:21.650 0 : 5/2:10.513 0 : 4/2:14.375 0 : 3/1:51.016 0 : 5/2:26.728 0 : 2/1:36.706 0 : 5/2:23.084
6 PHIL JOHN-BOY 19/9:17.759 5/2:13.152 (6) 5/2:24.919 (5) 0 : 3/1:51.352 0 : 4/2:11.724 0 : 4/2:28.656 0 : 5/2:27.964 0 : 5/2:24.919 0 : 5/2:13.152 0 : 4/2:14.259
7 LEE JONES 13/7:49.819 4/2:28.867 (3) 3/1:35.880 (5) 0 : 3/2:03.254 0 : 1/1:42.465 0 : 4/2:28.867 0 : 3/1:41.818 0 : 3/1:35.880 0 : 2/1:27.897 0 : 3/2:10.365
8 PHILL ROBERTS 13/8:58.213 4/2:25.316 (3) 3/2:08.063 (4) 0 : 1/56.274 0 : 3/2:22.625 0 : 4/2:25.316 0 : 3/2:08.063 0 : 3/2:24.887 0 : 3/2:13.062 0 : 3/2:11.772
9 MARK TOLSON 11/8:49.810 3/2:08.277 (6) 3/2:18.641 (2) 0 : 2/2:27.338 0 : 3/2:18.641 0 : 2/2:01.589 0 : 2/1:59.115 0 : 2/1:56.661 0 : 3/2:08.277 0 : 3/2:26.231
10 CAVILLION 4/5:37.881 2/1:18.849 (6) 1/2:08.831 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/2:08.831 0 : 1/2:10.201 0 : 2/1:18.849 0 : 0/0.000
11 RORY TOOLEY 0/0.000 0/0.000 (2) 0/0.000 (3) 0 : DQ 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 SIMON TOOLEY 0/0.000 0/0.000 (2) 0/0.000 (3) 0 : DQ 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 MATT INGOLDBY 0/0.000 0/0.000 (2) 0/0.000 (3) 0 : DQ 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 DAVID GILSON 0/0.000 0/0.000 (2) 0/0.000 (3) 0 : DQ 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X