Results (best 3 of 7)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7
1 WILLOW 18/7:00.273 6/2:14.350 (4) 6/2:22.717 (5) 0 : 0/0.000 0 : 5/2:14.698 0 : 5/2:20.981 0 : 6/2:14.350 0 : 6/2:22.717 0 : 6/2:23.206 0 : 5/2:06.298
2 ATTO FPV 17/6:47.288 6/2:18.194 (4) 6/2:20.382 (7) 0 : 1/1:16.779 0 : 5/2:08.712 0 : 4/1:54.325 0 : 6/2:18.194 0 : 5/2:12.557 0 : 0/0.000 0 : 6/2:20.382
3 BASH 16/6:41.082 6/2:29.535 (4) 5/2:01.016 (5) 0 : 4/1:58.570 0 : 5/2:12.956 0 : 5/2:10.531 0 : 6/2:29.535 0 : 5/2:01.016 0 : 1/35.310 0 : 0/0.000
4 JAB 15/6:23.074 6/2:21.745 (4) 5/2:30.000 (6) 0 : 2/1:02.137 0 : 2/52.715 0 : 4/1:36.423 0 : 6/2:21.745 0 : 4/1:31.330 0 : 5/2:30.000 0 : 3/1:18.607
5 SMOKY FPV 15/6:28.138 5/2:07.898 (3) 5/2:09.014 (5) 0 : 4/1:52.184 0 : 0/0.000 0 : 5/2:07.898 0 : 0/0.000 0 : 5/2:09.014 0 : 5/2:11.226 0 : 4/1:42.214
6 BLAKEY FPV 14/6:11.352 5/2:02.667 (6) 5/2:07.964 (4) 0 : 4/2:01.453 0 : 3/1:23.867 0 : 1/32.123 0 : 5/2:07.964 0 : 4/2:04.549 0 : 5/2:02.667 0 : 4/2:00.721
7 SPARTAN 14/6:29.529 5/2:07.880 (2) 5/2:14.907 (5) 0 : 4/2:06.742 0 : 5/2:07.880 0 : 3/1:10.628 0 : 0/0.000 0 : 5/2:14.907 0 : 3/1:17.871 0 : 0/0.000
8 CRAZY NASE 13/6:37.616 5/2:25.342 (6) 4/2:04.348 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 4/2:07.925 0 : 4/2:04.348 0 : 5/2:25.342 0 : 1/30.995
9 KELSEYFPV 12/6:19.317 4/1:58.793 (4) 4/2:04.757 (5) 0 : 3/1:55.480 0 : 4/2:21.941 0 : 4/2:17.292 0 : 4/1:58.793 0 : 4/2:04.757 0 : 3/1:54.541 0 : 4/2:15.767
10 PAUL RICHARDSON 12/6:38.753 4/2:06.984 (4) 4/2:13.006 (3) 0 : 0/0.000 0 : 1/40.902 0 : 4/2:13.006 0 : 4/2:06.984 0 : 4/2:18.763 0 : 3/1:47.573 0 : 0/0.000
11 ANTHONY 12/7:03.828 4/2:14.627 (6) 4/2:22.621 (3) 0 : 2/1:58.603 0 : 4/2:26.581 0 : 4/2:22.621 0 : 2/1:08.523 0 : 3/2:10.409 0 : 4/2:14.627 0 : 1/32.248
12 JOSH FUSCO 11/5:56.973 4/1:52.025 (5) 4/2:26.018 (7) 0 : 0/0.000 0 : 3/2:00.000 0 : 3/2:30.000 0 : 2/1:33.477 0 : 4/1:52.025 0 : 3/1:38.930 0 : 4/2:26.018
13 AZ WIGGINS 11/6:46.933 4/2:27.502 (7) 4/2:28.215 (4) 0 : 3/1:51.217 0 : 2/1:20.551 0 : 1/41.725 0 : 4/2:28.215 0 : 0/0.000 0 : 3/2:20.265 0 : 4/2:27.502
14 ANT FPV 11/7:02.018 4/2:28.501 (3) 4/2:30.000 (4) 0 : 0/0.000 0 : 3/2:03.517 0 : 4/2:28.501 0 : 4/2:30.000 0 : 0/0.000 0 : 2/1:57.150 0 : 3/2:14.582
15 KPV 10/4:31.857 5/2:00.051 (6) 3/1:29.228 (5) 0 : 2/1:02.578 0 : 2/1:03.816 0 : 1/1:50.618 0 : 2/1:04.097 0 : 3/1:29.228 0 : 5/2:00.051 0 : 1/24.542
16 GIBBON FPV 10/5:31.071 5/2:21.136 (3) 3/2:06.491 (1) 0 : 3/2:06.491 0 : 2/1:03.443 0 : 5/2:21.136 0 : 1/20.335 0 : 1/26.859 0 : 0/0.000 0 : 0/0.000
17 THUNDER 10/6:18.218 4/2:16.263 (4) 3/1:58.371 (3) 0 : 3/2:03.584 0 : 0/0.000 0 : 3/1:58.371 0 : 4/2:16.263 0 : 1/41.296 0 : 3/2:30.000 0 : 1/39.523
18 WILL A 10/6:32.483 4/2:24.115 (7) 3/1:58.737 (6) 0 : 0/0.000 0 : 0/0.000 0 : 3/2:21.266 0 : 0/0.000 0 : 3/2:09.631 0 : 3/1:58.737 0 : 4/2:24.115
19 BOOSIVE 9/5:04.912 4/2:04.061 (7) 4/2:13.046 (4) 0 : 0/0.000 0 : 1/55.718 0 : 0/0.000 0 : 4/2:13.046 0 : 1/47.806 0 : 0/0.000 0 : 4/2:04.061
20 FEASTY 9/6:46.945 3/2:02.722 (2) 3/2:12.908 (3) 0 : 3/2:31.315 0 : 3/2:02.722 0 : 3/2:12.908 0 : 0/0.000 0 : 2/2:06.869 0 : 0/0.000 0 : 2/2:06.531
21 PHOENIX FPV 9/7:30.000 3/2:30.000 (4) 3/2:30.000 (5) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/2:30.000 0 : 3/2:30.000 0 : 3/2:30.000 0 : 0/0.000
22 RYAMOO 8/5:14.224 3/1:38.409 (1) 3/2:03.560 (4) 0 : 3/1:38.409 0 : 0/0.000 0 : 0/0.000 0 : 3/2:03.560 0 : 2/1:41.989 0 : 2/1:32.255 0 : 1/35.213
23 SHANE HEDGES 8/6:14.606 3/2:10.274 (2) 3/2:30.000 (7) 0 : 0/0.000 0 : 3/2:10.274 0 : 1/1:02.866 0 : 2/1:34.331 0 : 0/0.000 0 : 0/0.000 0 : 3/2:30.000
24 MARK SUMNER 7/4:26.197 3/1:44.313 (5) 2/1:16.731 (4) 0 : 0/0.000 0 : 1/1:09.744 0 : 0/0.000 0 : 2/1:16.731 0 : 3/1:44.313 0 : 2/1:25.153 0 : 0/0.000
25 BAGGINZ 7/4:46.605 3/1:58.616 (3) 3/2:12.805 (4) 0 : 1/51.186 0 : 0/0.000 0 : 3/1:58.616 0 : 3/2:12.805 0 : 1/35.184 0 : 0/0.000 0 : 1/54.281
26 JOSH GAULT 7/5:34.271 3/2:04.152 (5) 2/1:29.534 (2) 0 : 2/2:00.585 0 : 2/1:29.534 0 : 1/1:21.299 0 : 0/0.000 0 : 3/2:04.152 0 : 0/0.000 0 : 1/1:23.567
27 STE ELFORD 6/4:26.753 3/1:58.645 (5) 2/1:39.134 (1) 0 : 2/1:39.134 0 : 0/0.000 0 : 1/1:12.070 0 : 0/0.000 0 : 3/1:58.645 0 : 0/0.000 0 : 1/48.974
28 CLINTON WEETMAN 6/4:41.747 3/2:05.472 (4) 2/1:53.147 (2) 0 : 0/0.000 0 : 2/1:53.147 0 : 1/54.467 0 : 3/2:05.472 0 : 0/0.000 0 : 1/43.128 0 : 0/0.000
29 JAMES SHERRIFF 2/1:15.287 1/35.873 (1) 1/39.414 (5) 0 : 1/35.873 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/39.414 0 : 0/0.000 0 : 0/0.000
30 ILIJA JOVIC 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X