Results (best 7 of 14)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14
1 HOLMSIE FPV 47/14:46.610 7/2:02.826 (3) 7/2:05.332 (13) 0 : 5/2:05.682 0 : 6/2:05.560 0 : 7/2:02.826 0 : 4/1:22.203 0 : 7/2:15.021 0 : 0/0.000 0 : 5/1:31.227 0 : 7/2:21.563 0 : 5/1:43.483 0 : 3/1:00.864 0 : 7/2:07.721 0 : 6/1:48.587 0 : 7/2:05.332 0 : 2/38.099
2 WILLOW 44/15:25.176 7/2:17.447 (4) 7/2:23.228 (11) 0 : 5/2:06.911 0 : 6/2:17.860 0 : 6/2:02.742 0 : 7/2:17.447 0 : 6/2:17.665 0 : 6/2:03.309 0 : 5/2:11.788 0 : 5/2:12.112 0 : 5/1:45.241 0 : 0/0.000 0 : 7/2:23.228 0 : 6/2:02.925 0 : 5/2:07.727 0 : 5/2:13.732
3 KPV 42/15:32.360 6/2:02.640 (13) 6/2:09.473 (10) 0 : 5/2:11.708 0 : 6/2:17.933 0 : 2/49.043 0 : 4/1:45.396 0 : 6/2:19.736 0 : 6/2:16.301 0 : 1/27.013 0 : 0/0.000 0 : 5/2:20.410 0 : 6/2:09.473 0 : 6/2:14.527 0 : 6/2:11.750 0 : 6/2:02.640 0 : 2/42.824
4 SKYWALKER FPV 42/15:38.947 6/1:55.620 (6) 6/2:07.258 (12) 0 : 5/2:10.133 0 : 4/1:47.190 0 : 4/2:05.255 0 : 6/2:17.491 0 : 6/2:21.626 0 : 6/1:55.620 0 : 5/2:01.691 0 : 4/1:47.092 0 : 5/2:02.379 0 : 6/2:16.622 0 : 6/2:14.920 0 : 6/2:07.258 0 : 6/2:25.410 0 : 3/2:16.091
5 BASH 41/15:56.041 6/2:14.365 (3) 6/2:16.928 (2) 0 : 3/1:55.946 0 : 6/2:16.928 0 : 6/2:14.365 0 : 5/2:01.326 0 : 6/2:20.112 0 : 4/1:28.211 0 : 6/2:22.640 0 : 5/2:13.418 0 : 5/2:23.867 0 : 5/2:06.539 0 : 5/2:00.686 0 : 5/2:01.544 0 : 6/2:21.839 0 : 6/2:19.471
6 THOMAS MUNDY 38/15:51.145 6/2:25.064 (13) 6/2:25.811 (11) 0 : 0/0.000 0 : 4/2:14.627 0 : 5/2:23.453 0 : 5/2:19.019 0 : 5/2:01.229 0 : 4/2:09.795 0 : 3/1:15.662 0 : 3/1:36.276 0 : 5/2:11.927 0 : 5/2:02.117 0 : 6/2:25.811 0 : 6/2:25.978 0 : 6/2:25.064 0 : 0/0.000
7 ATTO FPV 35/14:50.812 6/2:20.976 (11) 5/2:02.592 (3) 0 : 5/2:17.891 0 : 0/0.000 0 : 5/2:02.592 0 : 0/0.000 0 : 1/35.480 0 : 0/0.000 0 : 5/2:06.867 0 : 0/0.000 0 : 5/2:04.141 0 : 4/1:39.545 0 : 6/2:20.976 0 : 5/2:18.800 0 : 3/1:36.171 0 : 0/0.000
8 SAUL FPV 34/14:54.825 6/2:23.588 (11) 5/2:02.955 (12) 0 : 3/1:56.480 0 : 5/2:10.763 0 : 5/2:09.469 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/2:09.166 0 : 0/0.000 0 : 3/1:36.973 0 : 2/55.851 0 : 6/2:23.588 0 : 5/2:02.955 0 : 5/2:21.911 0 : 2/50.819
9 CRAZY NASE 33/14:23.682 6/2:19.553 (9) 5/2:00.538 (7) 0 : 4/1:49.359 0 : 2/51.733 0 : 2/50.822 0 : 2/53.609 0 : 3/1:20.252 0 : 5/2:19.273 0 : 5/2:00.538 0 : 4/1:33.969 0 : 6/2:19.553 0 : 0/0.000 0 : 1/28.514 0 : 4/2:15.157 0 : 5/2:05.833 0 : 4/2:30.000
10 PHOENIX FPV 31/14:57.453 5/2:15.628 (12) 5/2:18.240 (14) 0 : 0/2:30.000 0 : 0/0.000 0 : 0/0.000 0 : 3/1:48.634 0 : 2/1:08.820 0 : 4/2:20.073 0 : 2/1:00.438 0 : 4/1:57.593 0 : 1/35.969 0 : 5/2:21.874 0 : 3/1:24.630 0 : 5/2:15.628 0 : 5/2:19.416 0 : 5/2:18.240
11 WILL A 30/15:55.788 5/2:20.769 (12) 5/2:28.816 (13) 0 : 3/1:55.402 0 : 1/37.843 0 : 4/2:00.935 0 : 4/2:22.033 0 : 1/34.721 0 : 2/58.964 0 : 0/0.000 0 : 1/55.787 0 : 4/2:13.213 0 : 3/1:39.182 0 : 4/2:10.533 0 : 5/2:20.769 0 : 5/2:28.816 0 : 4/2:19.490
12 FEASTY 29/16:10.229 5/2:29.498 (14) 4/2:10.207 (7) 0 : 3/2:10.975 0 : 1/47.240 0 : 0/0.000 0 : 2/1:58.659 0 : 3/1:58.906 0 : 4/2:25.841 0 : 4/2:10.207 0 : 4/2:14.655 0 : 2/1:21.347 0 : 4/2:19.134 0 : 4/2:14.469 0 : 3/2:26.809 0 : 4/2:16.425 0 : 5/2:29.498
13 SMASH HAPPY FPV 26/13:37.197 4/2:00.666 (10) 4/2:07.332 (8) 0 : 3/2:04.477 0 : 3/1:35.589 0 : 4/2:09.028 0 : 0/0.000 0 : 0/0.000 0 : 3/1:33.749 0 : 4/2:08.418 0 : 4/2:07.332 0 : 0/0.000 0 : 4/2:00.666 0 : 2/58.343 0 : 4/2:11.863 0 : 3/2:10.815 0 : 3/1:26.141
14 GIBBON FPV 24/13:24.526 5/2:22.253 (14) 4/2:05.086 (8) 0 : 1/2:30.000 0 : 3/2:05.440 0 : 2/1:57.011 0 : 1/31.423 0 : 2/1:09.666 0 : 0/0.000 0 : 3/1:48.504 0 : 4/2:05.086 0 : 3/1:29.089 0 : 2/1:16.540 0 : 2/1:07.330 0 : 0/0.000 0 : 4/2:26.824 0 : 5/2:22.253
15 PUDSEY JON 24/14:25.987 4/2:20.313 (10) 4/2:20.381 (8) 0 : 1/43.500 0 : 3/2:00.205 0 : 3/1:48.062 0 : 3/1:49.360 0 : 3/2:20.937 0 : 4/2:24.770 0 : 3/1:53.559 0 : 4/2:20.381 0 : 3/1:55.505 0 : 4/2:20.313 0 : 3/2:19.202 0 : 3/1:58.156 0 : 3/1:55.763 0 : 3/1:49.541
16 SUPER DAN 22/12:19.168 4/2:03.735 (5) 4/2:15.627 (2) 0 : 3/1:55.605 0 : 4/2:15.627 0 : 0/0.000 0 : 2/1:45.601 0 : 4/2:03.735 0 : 0/0.000 0 : 0/0.000 0 : 3/1:24.109 0 : 3/2:00.284 0 : 2/1:13.366 0 : 3/1:26.442 0 : 0/0.000 0 : 0/0.000 0 : 2/1:15.397
17 JP FPV 21/14:08.421 4/2:27.283 (9) 3/1:55.806 (8) 0 : 1/44.178 0 : 0/0.000 0 : 0/0.000 0 : 3/2:07.007 0 : 2/1:26.985 0 : 3/2:02.498 0 : 2/1:23.820 0 : 3/1:55.806 0 : 4/2:27.283 0 : 3/1:57.262 0 : 1/37.382 0 : 0/0.000 0 : 3/2:14.744 0 : 0/0.000
18 CARBONRAIN FPV 20/14:40.341 4/2:19.604 (14) 3/1:57.272 (13) 0 : 2/2:06.079 0 : 3/2:13.236 0 : 1/1:28.858 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:48.954 0 : 3/2:07.614 0 : 1/2:12.428 0 : 3/2:07.582 0 : 0/0.000 0 : 3/1:57.272 0 : 4/2:19.604
19 CHRIS MORLEY 19/14:13.482 3/2:09.306 (13) 3/2:12.714 (14) 0 : 2/1:58.035 0 : 3/2:16.321 0 : 2/1:27.821 0 : 2/1:25.837 0 : 3/2:16.753 0 : 0/0.000 0 : 3/2:24.730 0 : 1/13.605 0 : 0/0.000 0 : 1/1:00.213 0 : 1/57.030 0 : 0/0.000 0 : 3/2:09.306 0 : 3/2:12.714
20 ROB1NSON 18/13:03.235 3/2:01.255 (5) 3/2:18.175 (9) 0 : 3/2:20.994 0 : 1/42.376 0 : 2/1:49.008 0 : 3/2:28.312 0 : 3/2:01.255 0 : 2/1:27.733 0 : 1/50.470 0 : 2/1:08.764 0 : 3/2:18.175 0 : 2/1:28.524 0 : 2/1:18.003 0 : 1/2:10.121 0 : 2/1:32.137 0 : 0/0.000
21 STE ELFORD 17/11:35.612 3/1:44.660 (11) 3/2:08.662 (2) 0 : 3/2:17.340 0 : 3/2:08.662 0 : 1/52.432 0 : 2/1:06.161 0 : 0/0.000 0 : 1/48.914 0 : 2/1:29.239 0 : 3/2:14.720 0 : 0/0.000 0 : 0/0.000 0 : 3/1:44.660 0 : 1/1:51.052 0 : 0/0.000 0 : 1/34.830
22 FURY FPV 13/11:56.012 3/2:25.945 (9) 2/1:48.577 (12) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/34.601 0 : 1/1:43.689 0 : 1/1:03.479 0 : 2/1:52.243 0 : 3/2:25.945 0 : 2/2:05.228 0 : 2/2:05.939 0 : 2/1:48.577 0 : 1/1:48.435 0 : 0/0.000
23 ADAM OLIVER 13/12:42.915 2/51.136 (14) 2/1:55.791 (10) 0 : 1/1:07.200 0 : 1/1:09.553 0 : 1/2:05.675 0 : 0/0.000 0 : 2/2:19.523 0 : 1/1:06.431 0 : 2/2:10.360 0 : 0/0.000 0 : 0/0.000 0 : 2/1:55.791 0 : 0/0.000 0 : 2/2:04.355 0 : 2/2:15.320 0 : 2/51.136
24 SEAN WAPPAT 12/10:36.263 3/2:19.942 (14) 2/1:40.166 (11) 0 : 1/2:30.000 0 : 1/1:59.621 0 : 0/0.000 0 : 0/0.000 0 : 1/1:09.091 0 : 1/49.543 0 : 1/47.415 0 : 0/0.000 0 : 2/2:19.543 0 : 1/49.882 0 : 2/1:40.166 0 : 2/1:49.772 0 : 0/0.000 0 : 3/2:19.942
25 CHRISTOPHER JOHNSON 3/1:16.792 1/18.834 (4) 1/20.093 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/18.834 0 : 0/0.000 0 : 1/20.093 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/37.865 0 : 0/0.000
26 ASTRAL 3/3:05.507 1/14.820 (11) 1/1:13.634 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:13.634 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:37.053 0 : 0/0.000 0 : 1/14.820 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
27 J WREN 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X