Results (best 5 of 9)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9
1 SAUL FPV 25/11:29.164 5/2:13.362 (5) 5/2:13.402 (6) 0 : 4/2:21.868 0 : 4/2:09.456 0 : 5/2:29.260 0 : 5/2:23.873 0 : 5/2:13.362 0 : 5/2:13.402 0 : 4/2:17.446 0 : 5/2:20.542 0 : 5/2:17.985
2 ADAM F P V KID 23/10:49.232 5/2:17.982 (5) 5/2:20.392 (6) 0 : 0/0.000 0 : 4/2:13.466 0 : 1/39.329 0 : 5/2:27.533 0 : 5/2:17.982 0 : 5/2:20.392 0 : 1/27.088 0 : 4/1:48.215 0 : 4/1:55.108
3 SMOKY FPV 23/11:14.727 5/2:18.764 (6) 5/2:21.990 (7) 0 : 4/2:20.549 0 : 4/2:10.660 0 : 4/2:01.067 0 : 3/1:27.717 0 : 5/2:22.247 0 : 5/2:18.764 0 : 5/2:21.990 0 : 4/2:20.725 0 : 3/1:19.753
4 WILLOW 23/11:23.652 5/2:19.503 (6) 5/2:22.135 (7) 0 : 3/2:12.400 0 : 2/1:06.057 0 : 4/2:09.383 0 : 4/2:08.393 0 : 2/59.349 0 : 5/2:19.503 0 : 5/2:22.135 0 : 5/2:24.238 0 : 2/57.055
5 SKYWALKER FPV 22/10:12.594 5/2:10.197 (7) 5/2:12.188 (9) 0 : 4/2:16.305 0 : 1/31.141 0 : 3/1:22.078 0 : 3/1:21.931 0 : 5/2:16.001 0 : 3/1:17.903 0 : 5/2:10.197 0 : 0/0.000 0 : 5/2:12.188
6 BLAKEY FPV 21/10:21.102 5/2:14.557 (5) 5/2:24.442 (2) 0 : 4/2:17.322 0 : 5/2:24.442 0 : 4/2:01.956 0 : 1/28.180 0 : 5/2:14.557 0 : 2/55.898 0 : 0/0.000 0 : 3/1:22.825 0 : 1/30.456
7 BASH 21/10:43.499 5/2:22.398 (9) 5/2:26.598 (6) 0 : 2/1:43.905 0 : 2/1:09.303 0 : 0/0.000 0 : 4/2:10.164 0 : 4/2:09.696 0 : 5/2:26.598 0 : 0/0.000 0 : 3/1:34.643 0 : 5/2:22.398
8 KPV 19/9:29.600 5/2:23.576 (6) 5/2:24.662 (2) 0 : 2/1:20.345 0 : 5/2:24.662 0 : 0/0.000 0 : 3/1:28.981 0 : 1/30.283 0 : 5/2:23.576 0 : 1/2:03.350 0 : 4/1:52.036 0 : 0/0.000
9 JAB 16/9:08.189 4/2:11.436 (5) 4/2:16.954 (9) 0 : 3/1:49.331 0 : 1/34.731 0 : 2/1:02.884 0 : 3/1:47.584 0 : 4/2:11.436 0 : 2/2:03.826 0 : 2/1:29.593 0 : 1/36.185 0 : 4/2:16.954
10 DAN CARPENTER 16/10:52.091 4/2:26.192 (8) 4/2:26.621 (6) 0 : 0/0.000 0 : 3/2:11.132 0 : 2/1:48.202 0 : 0/0.000 0 : 0/0.000 0 : 4/2:26.621 0 : 3/1:59.943 0 : 4/2:26.192 0 : 1/1:34.572
11 PAUL RICHARDSON 15/9:56.203 4/2:27.369 (3) 3/1:53.394 (6) 0 : 3/2:22.383 0 : 3/2:01.585 0 : 4/2:27.369 0 : 1/41.015 0 : 0/0.000 0 : 3/1:53.394 0 : 2/1:11.472 0 : 1/37.184 0 : 2/1:14.280
12 GIBBON FPV 15/10:06.522 3/1:51.267 (9) 3/1:56.685 (7) 0 : 3/2:13.950 0 : 3/2:00.897 0 : 2/1:20.962 0 : 3/2:03.723 0 : 0/0.000 0 : 2/1:21.540 0 : 3/1:56.685 0 : 2/1:28.281 0 : 3/1:51.267
13 WILL A 15/10:12.563 3/1:55.608 (5) 3/1:57.672 (9) 0 : 0/0.000 0 : 2/1:45.163 0 : 3/2:14.979 0 : 3/2:01.453 0 : 3/1:55.608 0 : 0/0.000 0 : 3/2:02.851 0 : 0/0.000 0 : 3/1:57.672
14 SMASH HAPPY FPV 15/10:33.423 3/1:54.838 (8) 3/1:57.286 (6) 0 : 0/0.000 0 : 1/52.989 0 : 3/2:21.372 0 : 3/2:17.837 0 : 3/2:02.090 0 : 3/1:57.286 0 : 1/43.993 0 : 3/1:54.838 0 : 1/39.683
15 JOE WADE 13/8:09.208 4/2:14.978 (9) 3/1:54.809 (5) 0 : 1/54.070 0 : 0/0.000 0 : 0/0.000 0 : 3/2:02.678 0 : 3/1:54.809 0 : 0/0.000 0 : 2/1:15.968 0 : 1/40.775 0 : 4/2:14.978
16 TOMMO.FPV 13/8:25.561 3/1:58.901 (6) 3/2:02.308 (4) 0 : 2/1:36.853 0 : 1/42.405 0 : 1/50.761 0 : 3/2:02.308 0 : 2/1:08.643 0 : 3/1:58.901 0 : 2/1:11.313 0 : 0/0.000 0 : 3/2:04.396
17 ANT FPV 13/9:51.617 3/2:09.409 (4) 3/2:09.528 (6) 0 : 1/1:01.708 0 : 2/1:47.774 0 : 1/2:04.145 0 : 3/2:09.409 0 : 2/1:30.358 0 : 3/2:09.528 0 : 1/47.136 0 : 1/52.726 0 : 3/2:14.548
18 BEN JAMMIN 12/9:39.875 3/2:19.123 (9) 3/2:24.964 (7) 0 : 0/0.000 0 : 2/1:36.380 0 : 2/1:41.463 0 : 0/0.000 0 : 2/1:37.944 0 : 2/1:53.975 0 : 3/2:24.964 0 : 1/49.157 0 : 3/2:19.123
19 SUPER DAN 11/7:10.638 4/2:17.458 (6) 3/2:24.681 (8) 0 : 1/43.915 0 : 0/0.000 0 : 0/0.000 0 : 1/38.782 0 : 1/35.732 0 : 4/2:17.458 0 : 2/1:13.985 0 : 3/2:24.681 0 : 0/0.000
20 CLINTON WEETMAN 11/7:37.819 3/2:01.225 (8) 3/2:09.232 (5) 0 : 1/58.463 0 : 2/1:16.014 0 : 2/1:27.351 0 : 1/52.764 0 : 3/2:09.232 0 : 1/43.996 0 : 0/0.000 0 : 3/2:01.225 0 : 0/0.000
21 BAGGINZ 11/7:58.284 3/1:58.211 (6) 2/1:23.820 (3) 0 : 0/0.000 0 : 2/1:43.763 0 : 2/1:23.820 0 : 2/1:24.534 0 : 1/39.143 0 : 3/1:58.211 0 : 1/44.238 0 : 2/1:27.956 0 : 1/44.579
22 RADOVAN MRLINA 10/7:58.414 3/2:09.355 (9) 3/2:28.083 (4) 0 : 0/0.000 0 : 1/59.590 0 : 2/1:46.770 0 : 3/2:28.083 0 : 1/1:06.366 0 : 1/43.197 0 : 1/2:10.265 0 : 1/51.007 0 : 3/2:09.355
23 CARBONRAIN FPV 10/9:33.970 3/2:10.959 (6) 2/2:09.799 (4) 0 : 2/2:11.397 0 : 0/0.000 0 : 1/52.133 0 : 2/2:09.799 0 : 0/0.000 0 : 3/2:10.959 0 : 2/2:18.757 0 : 0/0.000 0 : 1/43.058
24 CHRIS MORLEY 10/10:49.464 2/1:58.439 (6) 2/2:02.868 (9) 0 : 0/0.000 0 : 1/1:37.651 0 : 2/2:09.060 0 : 1/55.889 0 : 0/0.000 0 : 2/1:58.439 0 : 2/2:12.742 0 : 2/2:26.355 0 : 2/2:02.868
25 WIZZARD 10/11:34.137 2/2:14.870 (8) 2/2:18.331 (2) 0 : 1/1:17.363 0 : 2/2:18.331 0 : 2/2:18.789 0 : 0/0.000 0 : 2/2:22.046 0 : 2/2:25.938 0 : 2/2:20.101 0 : 2/2:14.870 0 : 2/2:25.347
26 BOOSIVE 9/6:25.146 3/1:31.537 (8) 2/1:08.574 (4) 0 : 2/1:39.055 0 : 1/2:03.566 0 : 0/0.000 0 : 2/1:08.574 0 : 0/0.000 0 : 0/0.000 0 : 1/1:33.134 0 : 3/1:31.537 0 : 1/32.846
27 FEASTY 9/7:30.567 3/2:23.156 (5) 3/2:28.212 (3) 0 : 0/0.000 0 : 1/1:02.330 0 : 3/2:28.212 0 : 2/1:36.869 0 : 3/2:23.156 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 TOMFOOLERY FPV 8/5:48.731 3/2:06.421 (5) 2/1:17.042 (9) 0 : 1/47.666 0 : 0/0.000 0 : 0/0.000 0 : 1/55.004 0 : 3/2:06.421 0 : 0/0.000 0 : 0/0.000 0 : 1/42.598 0 : 2/1:17.042
29 THUNDER 7/4:53.378 2/1:25.258 (6) 2/1:52.133 (8) 0 : 1/50.763 0 : 0/0.000 0 : 1/44.345 0 : 1/1:12.739 0 : 1/47.642 0 : 2/1:25.258 0 : 0/0.000 0 : 2/1:52.133 0 : 1/4.000
30 PUDSEY JON 7/6:14.816 3/2:17.012 (4) 1/43.207 (3) 0 : 0/0.000 0 : 1/1:07.788 0 : 1/43.207 0 : 3/2:17.012 0 : 0/0.000 0 : 0/0.000 0 : 1/1:18.573 0 : 0/0.000 0 : 1/48.236
31 PHOENIX FPV 5/3:39.960 3/2:03.394 (7) 1/47.213 (6) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/49.354 0 : 1/47.213 0 : 3/2:03.394 0 : 0/0.000 0 : 0/0.000
32 JESSLEIGH FPV 5/4:17.786 2/1:31.873 (3) 1/52.267 (9) 0 : 0/0.000 0 : 1/1:00.437 0 : 2/1:31.873 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/53.208 0 : 0/0.000 0 : 1/52.267
33 TOM SUTCLIFFE 5/5:30.257 2/1:57.989 (3) 2/2:15.185 (7) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:57.989 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:15.185 0 : 1/1:17.083 0 : 0/0.000
34 MARK SUMNER 3/3:22.099 1/1:00.076 (9) 1/1:02.072 (8) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:19.952 0 : 0/0.000 0 : 1/1:02.072 0 : 1/1:00.076
35 ROB1NSON 2/1:34.128 1/46.516 (2) 1/47.612 (5) 0 : 0/0.000 0 : 1/46.516 0 : 0/0.000 0 : 0/0.000 0 : 1/47.612 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
36 STE ELFORD 2/1:49.308 1/48.632 (3) 1/1:00.676 (8) 0 : 0/0.000 0 : 0/0.000 0 : 1/48.632 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:00.676 0 : 0/0.000
37 LEO LALMAND 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
37 MICHAEL HUSARIK 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
37 RYAMOO 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X