Race Points (best 3 of 10)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 WILL ANNISON 15 0/0.000 0 : 0/0.000 5 : 5/2:22.491 4 : 4/2:41.851 1 : 1/24.465 5 : 5/2:16.326 5 : 5/2:10.796 5 : 5/1:59.447 2 : 2/46.963 4 : 4/2:12.615 5 : 5/1:58.596
2 LEWIS BOATENG 8 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 4/1:34.305 3 : 3/57.094 0 : 0/0.000 0 : 0/0.000 1 : 1/19.053 0 : 0/0.000 0 : 0/0.000
3 NICHOLAS LEIGH 6 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/23.794 3 : 3/1:46.210 1 : 1/50.905 2 : 2/1:18.605 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 KARL BAILEY 1 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/2:12.895 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 DAN PINGSTONE 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X