Results (best 1 of 22)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
1 HOLMSIE FPV 6/1:43.123 6/1:43.123 (6) 6/1:43.674 (17) 0 : 5/1:56.216 0 : 6/2:01.331 0 : 4/1:32.922 0 : 3/57.267 0 : 6/1:46.597 0 : 6/1:43.123 0 : 5/1:25.185 0 : 1/17.458 0 : 2/34.585 0 : 6/1:48.529 0 : 4/1:07.428 0 : 1/20.162 0 : 5/1:44.675 0 : 1/20.420 0 : 0/0.000 0 : 0/0.000 0 : 6/1:43.674 0 : 5/1:25.266 0 : 4/1:17.087 0 : 5/1:47.428 0 : 0/0.000 0 : 0/0.000
2 J WREN 6/2:01.161 6/2:01.161 (14) 5/1:37.688 (20) 0 : 4/1:36.236 0 : 5/1:48.428 0 : 5/1:46.877 0 : 1/21.271 0 : 5/2:02.753 0 : 3/1:32.212 0 : 0/0.000 0 : 0/0.000 0 : 3/1:19.299 0 : 4/1:27.948 0 : 0/0.000 0 : 5/1:48.870 0 : 5/1:50.670 0 : 6/2:01.161 0 : 0/0.000 0 : 0/0.000 0 : 4/1:21.101 0 : 4/1:29.719 0 : 0/0.000 0 : 5/1:37.688 0 : 4/1:23.563 0 : 4/1:18.528
3 BLAKEY FPV 5/1:42.132 5/1:42.132 (18) 5/1:47.057 (7) 0 : 3/1:30.781 0 : 2/1:22.563 0 : 2/47.337 0 : 2/51.121 0 : 2/43.683 0 : 1/26.577 0 : 5/1:47.057 0 : 3/1:01.621 0 : 4/1:22.412 0 : 5/2:01.552 0 : 1/21.622 0 : 4/1:49.928 0 : 4/1:19.458 0 : 4/1:41.971 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 5/1:42.132 0 : 3/1:02.542 0 : 0/0.000 0 : 1/22.172 0 : 5/1:50.420
4 PHOENIX FPV 5/2:09.670 5/2:09.670 (9) 5/2:24.945 (7) 0 : 3/1:56.877 0 : 4/2:09.389 0 : 0/0.000 0 : 3/1:50.620 0 : 4/2:13.814 0 : 3/1:55.305 0 : 5/2:24.945 0 : 4/1:42.052 0 : 5/2:09.670 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 WILL A 4/1:46.907 4/1:46.907 (5) 4/1:59.279 (4) 0 : 3/1:37.898 0 : 3/1:32.752 0 : 1/27.257 0 : 4/1:59.279 0 : 4/1:46.907 0 : 1/58.549 0 : 3/1:21.971 0 : 2/56.787 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/1:38.298 0 : 2/1:08.758 0 : 1/38.058 0 : 4/2:14.555 0 : 4/2:21.461 0 : 1/30.831
6 SKYWALKER FPV 4/1:50.911 4/1:50.911 (1) 3/1:06.036 (4) 0 : 4/1:50.911 0 : 3/1:20.250 0 : 0/0.000 0 : 3/1:06.036 0 : 1/21.351 0 : 0/0.000 0 : 2/42.172 0 : 0/0.000 0 : 0/0.000 0 : 1/24.154 0 : 0/0.000 0 : 0/0.000 0 : 1/26.887 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/44.084 0 : 1/20.841 0 : 0/0.000 0 : 3/1:12.012 0 : 3/1:15.795 0 : 0/0.000
7 NICHOLAS LEIGH 4/2:17.888 4/2:17.888 (18) 2/1:18.538 (14) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:45.636 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/1:41.242 0 : 2/1:23.302 0 : 2/1:18.538 0 : 2/1:32.243 0 : 0/0.000 0 : 1/37.668 0 : 4/2:17.888 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 SUPER DAN 3/1:23.293 3/1:23.293 (6) 3/1:39.659 (3) 0 : 1/35.425 0 : 2/2:00.771 0 : 3/1:39.659 0 : 0/0.000 0 : 1/44.365 0 : 3/1:23.293 0 : 0/0.000 0 : 0/0.000 0 : 1/36.296 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 ROB1NSON 3/2:12.533 3/2:12.533 (18) 2/1:31.211 (15) 0 : 1/36.086 0 : 2/1:53.864 0 : 1/25.475 0 : 0/0.000 0 : 1/58.699 0 : 0/0.000 0 : 2/1:49.889 0 : 1/58.278 0 : 0/0.000 0 : 1/39.290 0 : 2/1:44.104 0 : 0/0.000 0 : 2/1:47.258 0 : 0/0.000 0 : 2/1:31.211 0 : 0/0.000 0 : 1/55.896 0 : 3/2:12.533 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/57.357
10 MARK TOLSON 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X