Results (best 5 of 8)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 HOLMSIE FPV 31/10:51.302 7/2:22.339 (6) 6/2:01.913 (8) 0 : 4/2:02.811 0 : 0/0.000 0 : 6/2:13.109 0 : 6/2:08.304 0 : 6/2:05.637 0 : 7/2:22.339 0 : 4/1:25.657 0 : 6/2:01.913
2 SAUL FPV 26/10:34.443 6/2:22.431 (5) 5/2:01.197 (7) 0 : 5/2:23.284 0 : 5/2:06.921 0 : 5/2:02.357 0 : 5/2:01.538 0 : 6/2:22.431 0 : 2/52.441 0 : 5/2:01.197 0 : 1/29.970
3 SMOKY FPV 25/10:59.377 5/1:58.766 (8) 5/2:12.779 (1) 0 : 5/2:12.779 0 : 4/1:55.182 0 : 5/2:16.786 0 : 2/50.415 0 : 5/2:17.307 0 : 3/1:16.107 0 : 5/2:13.739 0 : 5/1:58.766
4 SPARTAN 25/11:13.711 5/2:06.911 (4) 5/2:11.241 (6) 0 : 5/2:29.711 0 : 3/1:20.558 0 : 5/2:14.008 0 : 5/2:06.911 0 : 0/0.000 0 : 5/2:11.241 0 : 5/2:14.371 0 : 5/2:27.179
5 ATTO FPV 24/10:55.458 5/2:10.861 (6) 5/2:11.212 (8) 0 : 4/2:00.061 0 : 4/1:49.357 0 : 4/2:03.007 0 : 5/2:21.536 0 : 0/0.000 0 : 5/2:10.861 0 : 5/2:22.492 0 : 5/2:11.212
6 J WREN 24/10:56.889 5/2:05.812 (8) 5/2:11.683 (6) 0 : 4/2:07.415 0 : 5/2:15.719 0 : 0/0.000 0 : 0/0.000 0 : 3/1:20.684 0 : 5/2:11.683 0 : 5/2:16.261 0 : 5/2:05.812
7 BLAKEY FPV 23/10:03.281 5/2:03.825 (6) 5/2:06.580 (7) 0 : 5/2:18.696 0 : 0/0.000 0 : 5/2:16.510 0 : 0/0.000 0 : 3/1:17.671 0 : 5/2:03.825 0 : 5/2:06.580 0 : 1/28.034
8 BOOSIVE 23/11:18.497 5/2:19.033 (3) 5/2:22.509 (8) 0 : 3/1:37.005 0 : 4/2:19.663 0 : 5/2:19.033 0 : 3/1:36.129 0 : 1/28.151 0 : 5/2:24.286 0 : 4/1:53.006 0 : 5/2:22.509
9 SKYWALKER FPV 22/10:20.880 5/2:14.693 (6) 5/2:19.644 (2) 0 : 4/2:01.693 0 : 5/2:19.644 0 : 0/0.000 0 : 5/2:20.687 0 : 1/27.496 0 : 5/2:14.693 0 : 0/0.000 0 : 3/1:24.162
10 KPV 22/10:39.736 5/2:15.307 (8) 5/2:24.710 (6) 0 : 2/2:09.428 0 : 3/1:47.142 0 : 4/2:02.389 0 : 4/2:09.846 0 : 4/2:09.471 0 : 5/2:24.710 0 : 4/1:47.859 0 : 5/2:15.307
11 THOMAS MUNDY 21/11:05.634 5/2:25.237 (5) 4/2:02.746 (3) 0 : 4/2:21.266 0 : 4/2:14.006 0 : 4/2:02.746 0 : 4/2:18.207 0 : 5/2:25.237 0 : 0/0.000 0 : 2/1:10.648 0 : 4/2:05.438
12 PHOENIX FPV 21/11:17.124 5/2:28.058 (5) 4/2:06.291 (4) 0 : 3/2:29.611 0 : 3/2:03.211 0 : 4/2:08.533 0 : 4/2:06.291 0 : 5/2:28.058 0 : 0/0.000 0 : 4/2:26.416 0 : 4/2:07.827
13 WILLOW 20/10:11.450 5/2:22.199 (7) 5/2:25.805 (4) 0 : 3/1:34.630 0 : 0/0.000 0 : 4/1:57.942 0 : 5/2:25.805 0 : 3/1:50.873 0 : 2/1:31.944 0 : 5/2:22.199 0 : 1/31.595
14 BASH 20/11:05.937 4/2:05.336 (6) 4/2:08.107 (3) 0 : 0/0.000 0 : 4/2:28.986 0 : 4/2:08.107 0 : 4/2:09.544 0 : 4/2:19.639 0 : 4/2:05.336 0 : 4/2:23.311 0 : 3/2:02.643
15 CRAZY NASE 19/11:15.632 4/2:10.204 (4) 4/2:18.738 (3) 0 : 3/2:24.351 0 : 4/2:24.571 0 : 4/2:18.738 0 : 4/2:10.204 0 : 0/0.000 0 : 4/2:18.960 0 : 3/2:03.159 0 : 1/43.091
16 WILL A 19/11:55.330 4/2:13.111 (8) 4/2:24.895 (7) 0 : 0/0.000 0 : 3/2:25.178 0 : 2/1:20.214 0 : 4/2:25.148 0 : 0/0.000 0 : 4/2:26.999 0 : 4/2:24.895 0 : 4/2:13.111
17 GIBBON FPV 18/11:13.962 4/2:22.949 (7) 4/2:23.672 (6) 0 : 3/1:55.486 0 : 2/2:11.216 0 : 3/2:05.429 0 : 3/2:07.274 0 : 0/0.000 0 : 4/2:23.672 0 : 4/2:22.949 0 : 4/2:26.427
18 M4TT FPV 17/10:22.932 4/2:05.275 (6) 4/2:16.130 (7) 0 : 2/1:14.596 0 : 0/0.000 0 : 0/0.000 0 : 4/2:28.593 0 : 3/2:18.339 0 : 4/2:05.275 0 : 4/2:16.130 0 : 2/1:27.068
19 MARTYN BALL 17/11:00.593 4/2:26.507 (8) 4/2:30.393 (7) 0 : 1/50.181 0 : 3/2:04.349 0 : 0/0.000 0 : 3/1:57.634 0 : 3/2:01.710 0 : 2/1:19.388 0 : 4/2:30.393 0 : 4/2:26.507
20 TOM SUTCLIFFE 15/11:23.310 3/1:59.672 (8) 3/2:12.944 (5) 0 : 2/1:42.701 0 : 0/0.000 0 : 2/2:18.985 0 : 3/2:17.634 0 : 3/2:12.944 0 : 3/2:27.064 0 : 3/2:25.997 0 : 3/1:59.672
21 PHIL JOHN-BOY 15/11:40.081 3/2:14.496 (5) 3/2:18.420 (2) 0 : 2/1:54.529 0 : 3/2:18.420 0 : 3/2:21.756 0 : 3/2:28.908 0 : 3/2:14.496 0 : 3/2:26.258 0 : 2/1:39.695 0 : 3/2:19.152
22 IMPACT 13/9:03.853 3/1:58.493 (3) 3/2:03.202 (4) 0 : 0/0.000 0 : 2/1:27.859 0 : 3/1:58.493 0 : 3/2:03.202 0 : 3/2:05.427 0 : 1/41.053 0 : 2/1:33.920 0 : 2/1:28.871
23 DAN CARPENTER 13/9:23.266 3/1:57.216 (1) 3/2:23.804 (8) 0 : 3/1:57.216 0 : 0/0.000 0 : 2/1:23.320 0 : 1/1:15.761 0 : 2/1:13.675 0 : 3/2:25.251 0 : 0/0.000 0 : 3/2:23.804
24 SLASHFPV 13/10:49.312 3/2:09.893 (3) 3/2:29.735 (4) 0 : 2/1:48.870 0 : 3/2:30.215 0 : 3/2:09.893 0 : 3/2:29.735 0 : 2/1:50.599 0 : 2/1:51.410 0 : 1/17.742 0 : 0/0.000
25 RADOVAN MRLINA 12/8:40.368 3/2:05.363 (2) 3/2:20.795 (3) 0 : 2/2:00.792 0 : 3/2:05.363 0 : 3/2:20.795 0 : 2/1:42.457 0 : 2/52.723 0 : 2/1:52.422 0 : 1/1:35.644 0 : 2/1:39.030
26 FREYA FPV 6/6:45.616 2/2:13.395 (6) 2/2:24.227 (5) 0 : 0/0.000 0 : 1/1:07.851 0 : 0/0.000 0 : 1/1:00.143 0 : 2/2:24.227 0 : 2/2:13.395 0 : 0/0.000 0 : 0/0.000
27 ROB1NSON 4/4:30.659 2/1:46.368 (2) 1/1:07.319 (5) 0 : 1/1:36.972 0 : 2/1:46.368 0 : 0/0.000 0 : 0/0.000 0 : 1/1:07.319 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
28 STE ELFORD 4/4:42.433 2/1:55.745 (5) 1/1:15.519 (4) 0 : 1/1:31.168 0 : 0/0.000 0 : 0/0.000 0 : 1/1:15.519 0 : 2/1:55.745 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
29 ANTHONY BOYCOTT 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
29 LEE WAPLES 0/0.000 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X