Race Points (best 4 of 10)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 PHIL FPV 24 0/0.000 5 : 5/1:33.088 6 : 6/2:07.670 6 : 6/2:08.146 5 : 5/1:47.801 6 : 6/1:57.114 1 : 1/22.096 5 : 5/1:57.563 0 : 0/0.000 6 : 6/1:53.390 6 : 6/1:56.968
2 SMOKY FPV 24 0/0.000 3 : 3/1:12.085 6 : 6/2:05.876 1 : 1/21.620 1 : 1/24.163 6 : 6/2:16.064 4 : 4/1:28.924 5 : 5/1:48.494 6 : 6/2:11.189 6 : 6/1:57.062 0 : 0/0.000
3 ADAM F P V KID 23 0/0.000 4 : 4/1:58.630 5 : 5/2:13.512 6 : 6/2:16.403 6 : 6/2:23.207 5 : 5/1:49.860 5 : 5/2:01.110 5 : 5/2:11.718 0 : 0/0.000 6 : 6/2:21.519 4 : 4/1:39.039
4 BEN JAMMIN 21 0/0.000 4 : 4/1:50.150 5 : 5/2:14.215 0 : 0/0.000 5 : 5/1:44.740 2 : 2/1:02.293 0 : 0/0.000 5 : 5/2:08.796 5 : 5/2:20.479 3 : 3/1:14.654 6 : 6/2:27.638
5 GLEN WILLIAMS 20 0/0.000 5 : 5/2:20.223 0 : 0/0.000 0 : 0/0.000 5 : 5/2:21.583 5 : 5/2:17.027 1 : 1/33.179 5 : 5/2:12.356 5 : 5/2:17.842 5 : 5/2:06.910 3 : 3/1:12.695
6 SKYWALKER FPV 20 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 4/1:51.430 4 : 4/1:53.370 0 : 0/0.000 5 : 5/2:15.801 5 : 5/2:09.063 3 : 3/2:17.792 5 : 5/2:04.172 5 : 5/2:11.908
7 PUDSEY JON 20 0/0.000 3 : 3/2:09.921 0 : 0/0.000 2 : 2/1:19.047 4 : 4/2:20.315 4 : 4/2:00.547 5 : 5/2:19.815 5 : 5/2:25.616 5 : 5/2:28.699 5 : 5/1:56.850 0 : 0/0.000
8 DAVID KNIGHT 19 0/0.000 2 : 2/1:26.806 4 : 4/2:22.108 4 : 4/2:24.523 1 : 1/31.642 4 : 4/1:56.662 5 : 5/2:23.318 4 : 4/2:02.949 5 : 5/2:04.224 5 : 5/2:06.203 3 : 3/1:12.645
9 FRANTIKFPV 18 0/0.000 1 : 2/33.506 4 : 4/2:13.367 4 : 4/1:44.958 4 : 4/1:43.372 2 : 2/51.817 5 : 5/2:06.281 0 : 0/0.000 0 : 0/0.000 3 : 3/1:20.391 5 : 5/2:07.622
10 IAN SUTTON 18 0/0.000 4 : 4/2:12.479 4 : 4/2:11.845 1 : 1/31.748 4 : 4/2:00.270 4 : 4/1:57.400 5 : 5/2:21.890 3 : 3/1:29.982 3 : 3/1:23.565 4 : 4/2:00.298 5 : 5/2:17.297
11 WILL A 18 0/0.000 4 : 4/2:04.946 0 : 0/0.000 0 : 0/0.000 4 : 4/2:31.845 5 : 5/2:22.609 5 : 5/2:22.568 1 : 1/43.281 1 : 1/51.819 0 : 0/0.000 4 : 4/2:02.546
12 MATTHEW OLLIER 17 0/0.000 4 : 4/2:14.731 4 : 4/2:18.704 4 : 4/1:16.104 0 : 0/0.000 4 : 4/1:59.706 2 : 2/1:11.269 4 : 4/2:03.591 4 : 4/2:03.268 4 : 4/1:57.280 5 : 5/2:30.022
13 LUKE MCCHESNEY 16 0/0.000 0 : 0/0.000 1 : 1/17.694 3 : 3/2:03.055 2 : 2/2:06.431 3 : 3/1:49.862 4 : 4/2:19.563 4 : 4/2:16.641 0 : 0/0.000 4 : 4/2:24.347 4 : 4/2:04.296
14 BRINDOPIP 16 0/0.000 3 : 3/2:12.991 3 : 3/1:45.715 3 : 3/2:19.994 4 : 4/2:02.509 4 : 4/2:07.172 2 : 2/1:13.605 3 : 3/2:18.303 2 : 2/1:31.135 4 : 4/2:04.545 4 : 4/2:17.439
15 THUNDER 16 0/0.000 4 : 4/2:21.764 4 : 4/2:18.878 0 : 0/0.000 0 : 0/0.000 2 : 2/1:08.769 3 : 3/1:47.787 4 : 4/2:13.179 1 : 1/39.744 4 : 4/2:20.762 2 : 2/1:16.867
16 JAMES ROBERTS 16 0/0.000 2 : 2/1:45.923 0 : 0/0.000 1 : 1/40.937 4 : 4/2:24.894 4 : 4/2:16.093 4 : 4/2:17.284 3 : 3/1:41.570 4 : 4/2:09.828 3 : 3/1:35.458 4 : 4/2:23.349
17 ROB1NSON 16 0/0.000 0 : 0/0.000 2 : 2/1:29.559 4 : 4/2:16.378 0 : 0/0.000 4 : 4/2:12.994 4 : 4/2:09.298 2 : 2/1:08.705 0 : 0/0.000 0 : 0/0.000 4 : 4/1:49.720
18 VE07 FPV 16 0/0.000 0 : 0/0.000 5 : 5/2:12.386 0 : 0/0.000 3 : 3/1:20.619 0 : 0/0.000 3 : 3/1:23.396 0 : 0/0.000 5 : 5/2:10.189 0 : 0/0.000 3 : 3/1:14.264
19 PIXELSCRIPT 16 0/0.000 3 : 3/2:29.706 4 : 4/2:17.120 4 : 4/2:06.434 4 : 4/2:08.255 3 : 3/1:16.602 4 : 4/2:09.270 4 : 4/2:14.758 4 : 4/2:05.791 1 : 1/32.319 4 : 4/2:07.074
20 SHREK 16 0/0.000 1 : 1/52.184 4 : 4/2:17.704 0 : 0/0.000 4 : 4/2:10.643 4 : 4/2:11.528 1 : 1/33.320 4 : 4/1:59.678 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
21 J WREN 16 0/0.000 0 : 0/0.000 4 : 4/2:26.972 1 : 1/32.654 4 : 4/1:29.434 4 : 4/2:24.129 0 : 0/0.000 4 : 4/2:01.778 4 : 4/2:07.410 0 : 0/0.000 3 : 3/1:27.381
22 JOHN 13 0/0.000 0 : 0/0.000 3 : 3/2:07.256 0 : 0/0.000 3 : 3/2:29.278 3 : 3/1:44.481 0 : 0/0.000 4 : 4/2:27.055 0 : 0/0.000 3 : 3/2:17.111 1 : 1/32.750
23 JDOG 13 0/0.000 1 : 1/54.464 4 : 4/2:28.253 1 : 1/56.188 1 : 1/50.789 3 : 3/1:51.691 3 : 3/2:12.586 3 : 3/2:25.216 3 : 3/2:05.614 3 : 3/2:16.673 3 : 3/2:19.269
24 SLASHFPV 12 0/0.000 2 : 2/1:38.964 2 : 2/2:11.212 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/2:11.964 0 : 0/0.000 4 : 4/2:25.212 0 : 0/0.000 3 : 3/2:06.344
25 GIBBO 12 0/0.000 0 : 0/0.000 3 : 3/2:31.618 2 : 2/1:59.524 3 : 3/2:01.683 3 : 3/2:09.941 0 : 0/0.000 3 : 3/1:56.098 3 : 3/1:50.950 2 : 2/1:32.129 1 : 1/40.965
26 TOMMO.FPV 12 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 4/2:16.456 4 : 4/2:07.212 0 : 0/0.000 1 : 1/39.949 3 : 3/1:34.200
27 NICHOLAS LEIGH 11 0/0.000 0 : 0/1:38.883 0 : 0/0.000 0 : 0/0.000 1 : 1/41.349 3 : 3/2:10.539 1 : 1/49.795 2 : 2/1:27.498 3 : 3/1:58.262 0 : 0/0.000 3 : 3/2:22.115
28 NAPALM 3 0/0.000 0 : 0/0.000 1 : 1/46.509 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 2 : 2/1:20.492
29 BODUS 2 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/13.265 1 : 1/1:18.945 0 : 0/0.000 0 : 0/0.000 1 : 1/1:12.964 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X