Results (best 6 of 11)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11
1 SAUL FPV 36/10:31.856 6/1:39.692 (10) 6/1:41.855 (9) 0 : 6/2:17.914 0 : 6/2:03.091 0 : 6/1:56.389 0 : 6/1:51.302 0 : 6/1:50.853 0 : 6/1:49.790 0 : 6/1:44.871 0 : 6/1:44.796 0 : 6/1:41.855 0 : 6/1:39.692 0 : 1/24.749
2 HOLMSIE FPV 36/10:44.261 6/1:41.943 (7) 6/1:44.453 (5) 0 : 2/45.681 0 : 6/1:53.440 0 : 6/1:51.636 0 : 6/1:45.831 0 : 6/1:44.453 0 : 2/34.776 0 : 6/1:41.943 0 : 2/34.512 0 : 6/1:48.233 0 : 6/1:52.165 0 : 6/1:58.856
3 ALEX KUBRAK 36/11:06.622 6/1:43.459 (9) 6/1:46.127 (8) 0 : 6/2:05.683 0 : 0/0.000 0 : 6/2:20.508 0 : 6/2:11.561 0 : 3/58.418 0 : 6/2:01.499 0 : 6/1:55.192 0 : 6/1:46.127 0 : 6/1:43.459 0 : 6/1:46.941 0 : 6/1:53.404
4 SMOKY FPV 36/11:42.705 6/1:49.652 (11) 6/1:53.331 (6) 0 : 6/2:10.047 0 : 6/2:13.603 0 : 4/1:32.039 0 : 6/1:54.925 0 : 6/1:59.469 0 : 6/1:53.331 0 : 6/1:55.282 0 : 0/0.000 0 : 6/2:12.516 0 : 3/55.039 0 : 6/1:49.652
5 BLAKEY FPV 36/12:31.048 6/1:57.949 (10) 6/2:04.453 (5) 0 : 6/2:15.841 0 : 1/27.153 0 : 6/2:19.954 0 : 6/2:10.576 0 : 6/2:04.453 0 : 6/2:06.037 0 : 6/2:20.161 0 : 1/20.729 0 : 6/2:05.650 0 : 6/1:57.949 0 : 6/2:06.385
6 KPV 36/12:59.107 6/1:58.159 (11) 6/2:02.572 (4) 0 : 4/2:04.402 0 : 5/2:07.077 0 : 6/2:18.536 0 : 6/2:02.572 0 : 5/2:07.777 0 : 6/2:15.493 0 : 2/50.398 0 : 6/2:08.048 0 : 6/2:16.298 0 : 5/2:15.499 0 : 6/1:58.159
7 SPARTAN 35/13:16.336 6/2:00.785 (11) 6/2:13.520 (10) 0 : 4/2:01.406 0 : 5/2:19.846 0 : 5/2:06.761 0 : 5/2:10.948 0 : 3/1:11.810 0 : 5/2:11.429 0 : 6/2:20.569 0 : 6/2:21.141 0 : 6/2:13.560 0 : 6/2:13.520 0 : 6/2:00.785
8 SKYWALKER FPV 33/12:24.272 6/2:02.823 (6) 6/2:06.951 (10) 0 : 4/2:03.379 0 : 6/2:19.777 0 : 2/43.936 0 : 4/1:34.165 0 : 6/2:20.963 0 : 6/2:02.823 0 : 3/1:00.727 0 : 0/0.000 0 : 2/45.551 0 : 6/2:06.951 0 : 5/1:59.592
9 BASH 30/13:20.764 5/2:06.887 (6) 5/2:09.061 (8) 0 : 4/2:17.253 0 : 4/2:06.774 0 : 5/2:16.539 0 : 4/1:45.837 0 : 5/2:24.236 0 : 5/2:06.887 0 : 5/2:24.179 0 : 5/2:09.061 0 : 0/0.000 0 : 5/2:10.613 0 : 5/2:13.486
10 THOMAS MUNDY 28/13:10.009 5/2:07.970 (10) 5/2:13.051 (11) 0 : 3/2:02.608 0 : 4/2:12.248 0 : 0/0.000 0 : 3/1:50.536 0 : 4/2:10.909 0 : 4/2:19.241 0 : 4/2:02.482 0 : 5/2:20.055 0 : 5/2:15.542 0 : 5/2:07.970 0 : 5/2:13.051
11 M4TT FPV 27/12:44.155 5/2:02.841 (10) 5/2:13.669 (7) 0 : 2/1:03.449 0 : 0/0.000 0 : 4/2:23.803 0 : 1/34.058 0 : 4/2:10.271 0 : 4/2:13.053 0 : 5/2:13.669 0 : 4/1:37.615 0 : 5/2:26.707 0 : 5/2:02.841 0 : 0/0.000
12 WILL A 26/13:44.588 5/2:22.807 (10) 5/2:29.507 (7) 0 : 4/2:26.082 0 : 4/2:21.769 0 : 4/2:01.214 0 : 0/0.000 0 : 4/2:22.074 0 : 4/2:07.217 0 : 5/2:29.507 0 : 4/2:24.724 0 : 3/1:38.111 0 : 5/2:22.807 0 : 0/0.000
13 RAMMER 24/14:16.007 4/2:17.473 (9) 4/2:20.418 (7) 0 : 3/1:57.161 0 : 4/2:28.334 0 : 2/1:16.751 0 : 3/1:59.927 0 : 3/2:05.665 0 : 4/2:24.592 0 : 4/2:20.418 0 : 4/2:22.722 0 : 4/2:17.473 0 : 3/1:40.736 0 : 4/2:22.467
14 CARBONRAIN FPV 22/13:34.344 4/2:04.079 (10) 4/2:14.998 (9) 0 : 3/2:21.058 0 : 3/2:19.920 0 : 3/2:14.322 0 : 2/1:15.015 0 : 3/2:25.184 0 : 4/2:18.336 0 : 4/2:22.690 0 : 3/2:21.682 0 : 4/2:14.998 0 : 4/2:04.079 0 : 1/31.924
15 IMPACT 21/12:45.789 4/2:08.072 (10) 4/2:25.647 (8) 0 : 0/0.000 0 : 2/2:08.174 0 : 3/1:35.480 0 : 0/0.000 0 : 3/2:16.586 0 : 3/1:51.449 0 : 0/0.000 0 : 4/2:25.647 0 : 4/2:28.555 0 : 4/2:08.072 0 : 0/0.000
16 PHIL JOHN-BOY 20/13:30.599 4/2:22.089 (8) 4/2:26.449 (10) 0 : 3/2:03.188 0 : 0/0.000 0 : 3/2:25.370 0 : 3/2:13.249 0 : 2/1:32.160 0 : 1/50.552 0 : 3/2:19.360 0 : 4/2:22.089 0 : 0/0.000 0 : 4/2:26.449 0 : 3/2:06.264
17 SMASH HAPPY FPV 19/10:50.157 5/2:29.244 (10) 3/1:27.242 (3) 0 : 3/2:03.648 0 : 3/1:37.413 0 : 3/1:27.242 0 : 1/42.900 0 : 0/0.000 0 : 2/2:03.591 0 : 0/0.000 0 : 2/1:08.118 0 : 3/2:04.491 0 : 5/2:29.244 0 : 0/0.000
18 SLASHFPV 18/12:27.615 3/1:56.025 (9) 3/1:56.401 (7) 0 : 2/1:50.867 0 : 3/2:29.587 0 : 3/2:06.585 0 : 3/2:20.164 0 : 2/1:49.621 0 : 3/2:19.630 0 : 3/1:56.401 0 : 0/0.000 0 : 3/1:56.025 0 : 3/2:05.514 0 : 3/2:03.460
19 ROB1NSON 17/12:45.926 3/2:08.144 (10) 3/2:09.889 (5) 0 : 2/1:48.813 0 : 3/2:28.785 0 : 1/48.943 0 : 3/2:11.268 0 : 3/2:09.889 0 : 2/2:08.896 0 : 2/1:29.477 0 : 0/0.000 0 : 2/1:38.684 0 : 3/2:08.144 0 : 3/2:18.363
20 THUNDER 15/11:10.993 3/1:56.857 (11) 3/2:04.431 (8) 0 : 0/0.000 0 : 0/0.000 0 : 2/1:51.040 0 : 0/0.000 0 : 1/51.563 0 : 1/51.322 0 : 3/2:17.933 0 : 3/2:04.431 0 : 1/53.123 0 : 3/2:09.409 0 : 3/1:56.857
21 SUPER DAN 14/7:54.734 4/2:20.006 (1) 3/1:35.545 (10) 0 : 4/2:20.006 0 : 0/0.000 0 : 0/0.000 0 : 1/36.840 0 : 1/30.231 0 : 3/1:59.540 0 : 1/30.295 0 : 2/59.117 0 : 1/1:07.678 0 : 3/1:35.545 0 : 0/0.000
22 JAKE REEVES 14/10:39.814 3/1:59.062 (10) 3/2:17.330 (9) 0 : 1/1:24.640 0 : 2/2:01.389 0 : 2/1:38.601 0 : 2/1:42.754 0 : 2/1:56.959 0 : 0/0.000 0 : 2/1:29.435 0 : 2/1:32.631 0 : 3/2:17.330 0 : 3/1:59.062 0 : 2/2:18.012
close X