Results (best 5 of 21)
Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
1 WILL A 30/5:50.836 6/1:07.395 (17) 6/1:09.046 (21) 0 : 6/1:25.849 0 : 6/1:25.032 0 : 0/0.000 0 : 6/1:22.347 0 : 6/1:11.168 0 : 6/1:21.571 0 : 1/31.167 0 : 6/1:31.584 0 : 6/1:14.837 0 : 6/1:28.179 0 : 6/1:11.005 0 : 6/1:22.782 0 : 6/1:35.735 0 : 4/1:01.361 0 : 0/0.000 0 : 6/1:36.634 0 : 6/1:07.395 0 : 2/30.647 0 : 6/1:23.844 0 : 6/1:12.222 0 : 6/1:09.046
2 PHIL JOHN-BOY 30/6:24.517 6/1:14.737 (8) 6/1:15.900 (4) 0 : 6/2:04.908 0 : 3/1:52.690 0 : 5/2:05.874 0 : 6/1:15.900 0 : 6/1:37.754 0 : 6/1:47.577 0 : 6/1:24.030 0 : 6/1:14.737 0 : 6/1:25.217 0 : 6/2:04.165 0 : 6/1:31.425 0 : 6/1:18.878 0 : 6/1:23.132 0 : 6/1:16.906 0 : 0/0.000 0 : 6/1:19.376 0 : 6/1:18.096 0 : 6/1:36.723 0 : 6/1:22.823 0 : 6/1:21.211 0 : 6/1:42.699
3 SKYWALKER FPV 30/6:26.014 6/1:17.063 (18) 6/1:17.117 (14) 0 : 6/2:04.017 0 : 6/1:46.784 0 : 6/2:05.333 0 : 6/1:53.087 0 : 6/1:25.392 0 : 6/1:21.721 0 : 6/1:17.233 0 : 6/1:17.280 0 : 6/1:19.422 0 : 6/1:28.089 0 : 6/1:17.321 0 : 4/1:10.219 0 : 0/0.000 0 : 6/1:17.117 0 : 0/0.000 0 : 6/1:30.057 0 : 6/1:25.854 0 : 6/1:17.063 0 : 6/1:20.661 0 : 6/1:21.611 0 : 6/1:21.288
4 ROB1NSON 30/9:30.787 6/1:50.444 (11) 6/1:52.940 (9) 0 : 4/2:21.447 0 : 4/1:32.691 0 : 6/2:04.149 0 : 6/2:22.704 0 : 6/2:16.960 0 : 0/0.000 0 : 6/2:06.843 0 : 6/2:01.807 0 : 6/1:52.940 0 : 6/1:59.279 0 : 6/1:50.444 0 : 6/1:56.671 0 : 3/1:35.297 0 : 6/1:56.984 0 : 6/2:06.154 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/1:53.748 0 : 6/2:00.862 0 : 6/1:57.010
5 SLASHFPV 30/9:53.184 6/1:46.673 (21) 6/1:51.682 (19) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:17.337 0 : 0/0.000 0 : 0/0.000 0 : 5/2:06.749 0 : 5/2:05.006 0 : 2/1:34.739 0 : 3/2:07.126 0 : 5/2:08.397 0 : 5/2:11.451 0 : 0/0.000 0 : 6/2:04.191 0 : 6/1:53.301 0 : 3/1:13.389 0 : 6/1:51.682 0 : 5/2:01.170 0 : 6/1:46.673
6 MARK TOLSON 28/10:33.722 6/2:01.502 (18) 6/2:12.977 (17) 0 : 2/1:04.069 0 : 3/1:30.238 0 : 3/1:34.419 0 : 4/2:06.768 0 : 3/1:57.951 0 : 4/1:48.712 0 : 4/2:02.799 0 : 5/2:18.844 0 : 5/2:06.243 0 : 4/1:51.842 0 : 6/2:23.426 0 : 0/0.000 0 : 4/2:24.216 0 : 5/2:04.501 0 : 4/1:40.158 0 : 0/0.000 0 : 6/2:12.977 0 : 6/2:01.502 0 : 5/1:51.316 0 : 4/1:19.130 0 : 3/2:01.424
7 JOSEPH MORRISON 27/10:00.369 6/2:00.082 (13) 6/2:19.783 (11) 0 : 1/1:02.808 0 : 4/1:36.855 0 : 3/1:15.921 0 : 3/2:01.833 0 : 5/1:48.601 0 : 4/2:00.334 0 : 4/2:10.076 0 : 3/2:12.678 0 : 5/1:56.113 0 : 0/0.000 0 : 6/2:19.783 0 : 5/1:55.790 0 : 6/2:00.082 0 : 1/18.846 0 : 2/1:10.728 0 : 0/0.000 0 : 5/2:11.966 0 : 4/2:02.313 0 : 2/1:29.314 0 : 3/1:49.431 0 : 3/2:05.208
8 CRAIG VENEBLES 26/10:20.459 6/2:17.662 (19) 5/1:52.489 (7) 0 : 4/2:10.976 0 : 2/1:40.859 0 : 4/1:54.709 0 : 4/2:10.672 0 : 3/1:02.405 0 : 4/1:31.405 0 : 5/1:52.489 0 : 4/1:46.492 0 : 5/2:23.331 0 : 3/1:52.282 0 : 5/2:03.356 0 : 4/1:28.993 0 : 5/1:57.840 0 : 2/1:24.241 0 : 4/2:15.493 0 : 0/0.000 0 : 4/1:47.572 0 : 3/1:53.093 0 : 6/2:17.662 0 : 4/1:27.939 0 : 5/2:09.112
9 PETE JENNISON 16/11:35.747 4/2:25.776 (10) 3/2:03.017 (6) 0 : 1/50.075 0 : 2/1:43.732 0 : 3/2:17.552 0 : 2/1:41.302 0 : 2/1:57.210 0 : 3/2:03.017 0 : 3/2:27.053 0 : 2/1:08.564 0 : 1/1:00.117 0 : 4/2:25.776 0 : 0/0.000 0 : 0/0.000 0 : 1/36.799 0 : 3/2:22.349 0 : 2/1:33.571 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X