Race Points (best 5 of 21)
Open
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21
1 CONNOR MULLAN 5 [7,9,1,4,...] N/A 2 : 4/2:24.498 2 : 7/3:22.268 1 : 6/2:11.594 1 : 6/2:07.092 2 : 5/1:58.690 998 : 0/0.000 1 : 6/2:06.642 1 : 6/1:47.886 4 : 2/46.815 3 : 3/2:04.691 998 : 0/0.000 998 : 0/0.000 1 : 6/1:53.287 998 : 0/0.000 1 : 7/2:12.044 998 : 0/0.000 998 : 0/0.000 1 : 8/2:04.992 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
2 WILL A 5 [6,8,1,3,...] N/A 998 : 0/0.000 4 : 1/59.750 3 : 4/1:28.379 998 : 0/0.000 1 : 5/1:58.239 2 : 6/2:15.645 2 : 5/1:56.739 998 : 0/0.000 998 : 0/0.000 1 : 6/2:03.071 1 : 3/51.467 1 : 5/1:49.387 4 : 2/1:37.982 1 : 7/2:00.040 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 1 : 7/2:16.695 998 : 0/0.000
3 FREYA FPV 5 [5,8,3,2,...] N/A 1 : 6/3:05.462 1 : 12/4:24.688 998 : 0/0.000 2 : 5/1:43.835 998 : 0/0.000 3 : 6/2:17.446 4 : 2/1:26.579 3 : 5/1:58.240 2 : 5/1:51.787 998 : 0/0.000 998 : 0/0.000 3 : 5/2:23.598 2 : 5/2:14.294 998 : 0/0.000 998 : 0/0.000 1 : 4/1:52.088 998 : 0/0.000 998 : 0/0.000 1 : 1/22.658 998 : 0/0.000 1 : 4/2:07.693
4 PATRICK WILSON 8 [2,10,6,2,...] N/A 3 : 4/2:54.358 3 : 5/2:53.307 2 : 5/2:02.740 998 : 0/0.000 3 : 5/2:03.492 1 : 6/2:14.145 3 : 3/1:59.440 4 : 2/2:04.391 3 : 5/2:14.445 2 : 5/2:05.232 3 : 2/1:09.053 2 : 5/2:07.692 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 1 : 6/2:18.646 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
5 MIKE CONNELLY 11 [1,10,2,6,...] N/A 4 : 3/2:41.004 998 : 0/0.000 4 : 1/1:31.231 3 : 3/1:05.572 4 : 2/1:43.805 998 : 0/0.000 998 : 0/0.000 2 : 6/2:08.893 1 : 6/2:04.091 4 : 2/1:41.583 2 : 3/1:34.381 998 : 0/0.000 3 : 2/1:17.575 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000 998 : 0/0.000
close X